Statistics
All seasons from 1963/64 to today
62 seasons of Bundesliga
Since the inaugural 1963/64 season, 62 campaigns have been completed. In that time, 56 different clubs have played in Germany's top flight, over 19,000 matches have been contested, and more than 55,000 goals scored. The Bundesliga is the best-attended football league in the world — averaging over 40,000 spectators per match in recent seasons.
The champions: Bayern dominate, but not alone
FC Bayern Munich are record champions with 33 titles — yet their dominance wasn't always as suffocating as in the 2010s, when they won eleven consecutive championships (2013–2023). In the first decade, five different clubs won in five years. Borussia Dortmund (8 titles), Borussia Mönchengladbach (5), Werder Bremen (4), Hamburger SV (3) and VfB Stuttgart (3) are the other multiple champions. Bayer Leverkusen broke Bayern's stranglehold in 2024 with their historic Invincible Season.
The all-time top scorers
Gerd Müller sits unchallenged atop the all-time scoring list with 365 goals in 427 matches — a rate of 0.85 goals per game that will likely never be matched. Robert Lewandowski follows with 312 goals, Klaus Fischer with 268. Müller's single-season record of 40 goals from 1971/72 was broken by Lewandowski in 2021 with 41 — in the very last match of the season, in the 90th minute.
The all-time table
The all-time Bundesliga table is led by Bayern Munich, followed by Borussia Dortmund, Werder Bremen and Hamburger SV. HSV held the record as the only founding member never to be relegated — until 2018. Since then, there is no "dinosaur" left. Of the 16 founding members, only six currently play in the Bundesliga.
| # | Club | Seasons | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 62 | 2108 | 1326 | 434 | 348 | 5145:2194 | 4412 |
| 2 | Borussia Dortmund | 58 | 1984 | 935 | 480 | 569 | 3737:2756 | 3285 |
| 3 | Werder Bremen | 58 | 1988 | 835 | 497 | 656 | 3365:2870 | 3002 |
| 4 | Hamburger SV | 55 | 1866 | 749 | 458 | 659 | 2952:2677 | 2705 |
| 5 | VfB Stuttgart | 56 | 1892 | 738 | 472 | 682 | 2972:2812 | 2686 |
| 6 | Bor. Mönchengladbach | 55 | 1866 | 708 | 453 | 705 | 2892:2860 | 2577 |
| 7 | FC Schalke 04 | 53 | 1808 | 688 | 442 | 678 | 2733:2735 | 2506 |
| 8 | 1. FC Köln | 50 | 1708 | 619 | 427 | 662 | 2585:2652 | 2284 |
| 9 | Eintracht Frankfurt | 54 | 1812 | 610 | 465 | 737 | 2611:2923 | 2295 |
| 10 | Bayer Leverkusen | 45 | 1530 | 618 | 389 | 523 | 2405:2189 | 2243 |
Top 10 of the all-time table. Points: wins since 1995/96 count as 3 points, before that as 2 (shown here using the 3-point rule throughout). Source: Own calculation based on DFL data. As of: estimate March 2026.
Bundesliga records
Key Bundesliga records at a glance: Gerd Müller's 365 goals are the eternal benchmark. Karl-Heinz Körbel's 602 appearances for Eintracht Frankfurt are unmatched. Bayern's 101 goals in 1971/72 are the league record. Highest single-match attendance: 83,000 at Berlin's Olympiastadion for Hertha vs Köln (1969). Fastest hat-trick: 5 minutes and 32 seconds by Robert Lewandowski against Wolfsburg (2015) — after coming on as substitute in the 51st minute, he scored five goals in nine minutes.
Attendance: the best-attended league in the world
The Bundesliga has been the best-attended football league in the world since 2004 — ahead of the Premier League, La Liga and Serie A. In 2023/24, the average was over 43,000 per match. Borussia Dortmund lead the attendance ranking with Signal Iduna Park (81,365 seats), followed by Bayern Munich (75,000) and Schalke 04 (62,271). Even the 2. Bundesliga draws higher crowds than the top flights of many European countries.
Season overviews by decade
The tables below show all champions, runners-up and top scorers across 62 Bundesliga seasons — grouped by decade. Each decade has its own character: the wild founding years of the Sixties, the Gladbach-Bayern duel of the Seventies, Werder's rise in the Eighties, the Bosman revolution of the Nineties, the Klopp-BVB miracle of the 2010s and Leverkusen's Invincible Season in 2024.
1963–1972: First Decade
| Season | Champion | Runner-up | Top Scorer | Goals |
|---|---|---|---|---|
| 1963/64 | 1. FC Köln | Meidericher SV | Uwe Seeler (HSV) | 30 |
| 1964/65 | Werder Bremen | 1. FC Köln | Rudolf Brunnenmeier (1860) | 24 |
| 1965/66 | TSV 1860 München | Borussia Dortmund | Lothar Emmerich (BVB) | 31 |
| 1966/67 | Eintracht Braunschweig | TSV 1860 München | Gerd Müller (Bayern) / Lothar Emmerich (BVB) | 28 |
| 1967/68 | 1. FC Nürnberg | Werder Bremen | Johannes Löhr (Köln) | 27 |
| 1968/69 | Bayern München | Alemannia Aachen | Gerd Müller (Bayern) | 30 |
| 1969/70 | Bor. Mönchengladbach | Bayern München | Gerd Müller (Bayern) | 38 |
| 1970/71 | Bor. Mönchengladbach | Bayern München | Lothar Kobluhn (RWO) | 24 |
| 1971/72 | Bayern München | FC Schalke 04 | Gerd Müller (Bayern) | 40 |
| 1972/73 | Bayern München | 1. FC Köln | Gerd Müller (Bayern) | 36 |
1973–1982: Second Decade
| Season | Champion | Runner-up | Top Scorer | Goals |
|---|---|---|---|---|
| 1973/74 | Bayern München | Bor. Mönchengladbach | Gerd Müller (Bayern) / Jupp Heynckes (Gladbach) | 30 |
| 1974/75 | Bor. Mönchengladbach | Hertha BSC | Jupp Heynckes (Gladbach) | 27 |
| 1975/76 | Bor. Mönchengladbach | Hamburger SV | Klaus Fischer (Schalke) | 29 |
| 1976/77 | Bor. Mönchengladbach | FC Schalke 04 | Dieter Müller (Köln) | 34 |
| 1977/78 | 1. FC Köln | Bor. Mönchengladbach | Dieter Müller (Köln) / Gerd Müller (Bayern) | 24 |
| 1978/79 | Hamburger SV | VfB Stuttgart | Klaus Allofs (Düsseldorf) | 22 |
| 1979/80 | Bayern München | Hamburger SV | Karl-Heinz Rummenigge (Bayern) | 26 |
| 1980/81 | Bayern München | Hamburger SV | Karl-Heinz Rummenigge (Bayern) | 29 |
| 1981/82 | Hamburger SV | 1. FC Köln | Horst Hrubesch (HSV) | 27 |
| 1982/83 | Hamburger SV | Werder Bremen | Rudi Völler (Bremen) | 23 |
1983–1992: Third Decade
| Season | Champion | Runner-up | Top Scorer | Goals |
|---|---|---|---|---|
| 1983/84 | VfB Stuttgart | Hamburger SV | Karl-Heinz Rummenigge (Bayern) | 26 |
| 1984/85 | Bayern München | Werder Bremen | Klaus Allofs (Köln) | 26 |
| 1985/86 | Bayern München | Werder Bremen | Stefan Kuntz (Bochum) | 22 |
| 1986/87 | Bayern München | Hamburger SV | Uwe Rahn (Gladbach) | 24 |
| 1987/88 | Werder Bremen | Bayern München | Jürgen Klinsmann (Stuttgart) | 19 |
| 1988/89 | Bayern München | 1. FC Köln | Thomas Allofs (Köln) / Roland Wohlfarth (Bayern) | 17 |
| 1989/90 | Bayern München | 1. FC Köln | Jörn Andersen (Frankfurt) | 18 |
| 1990/91 | 1. FC Kaiserslautern | Bayern München | Roland Wohlfarth (Bayern) | 21 |
| 1991/92 | VfB Stuttgart | Borussia Dortmund | Fritz Walter (Stuttgart) | 22 |
| 1992/93 | Werder Bremen | Bayern München | Ulf Kirsten (Leverkusen) / Anthony Yeboah (Frankfurt) | 20 |
1993–2002: Fourth Decade
| Season | Champion | Runner-up | Top Scorer | Goals |
|---|---|---|---|---|
| 1993/94 | Bayern München | 1. FC Kaiserslautern | Stefan Kuntz (KL) / Anthony Yeboah (FFM) | 18 |
| 1994/95 | Borussia Dortmund | Werder Bremen | Mario Basler (Bremen) / Heiko Herrlich (Gladbach) | 20 |
| 1995/96 | Borussia Dortmund | Bayern München | Fredi Bobic (Stuttgart) | 17 |
| 1996/97 | Bayern München | Bayer Leverkusen | Ulf Kirsten (Leverkusen) | 22 |
| 1997/98 | 1. FC Kaiserslautern | Bayern München | Ulf Kirsten (Leverkusen) | 22 |
| 1998/99 | Bayern München | Bayer Leverkusen | Michael Preetz (Hertha) | 23 |
| 1999/00 | Bayern München | Bayer Leverkusen | Martin Max (1860) | 19 |
| 2000/01 | Bayern München | FC Schalke 04 | Ebbe Sand (Schalke) | 22 |
| 2001/02 | Borussia Dortmund | Bayer Leverkusen | Marcio Amoroso (BVB) / Martin Max (1860) | 18 |
| 2002/03 | Bayern München | VfB Stuttgart | Giovane Elber (Bayern) / Thomas Christiansen (Bochum) | 21 |
2003–2012: Fifth Decade
| Season | Champion | Runner-up | Top Scorer | Goals |
|---|---|---|---|---|
| 2003/04 | Werder Bremen | Bayern München | Ailton (Bremen) | 28 |
| 2004/05 | Bayern München | FC Schalke 04 | Marek Mintál (Nürnberg) | 24 |
| 2005/06 | Bayern München | Werder Bremen | Miroslav Klose (Bremen) | 25 |
| 2006/07 | VfB Stuttgart | FC Schalke 04 | Theofanis Gekas (Bochum) | 20 |
| 2007/08 | Bayern München | Werder Bremen | Luca Toni (Bayern) | 24 |
| 2008/09 | VfL Wolfsburg | Bayern München | Grafite (Wolfsburg) | 28 |
| 2009/10 | Bayern München | FC Schalke 04 | Edin Džeko (Wolfsburg) | 22 |
| 2010/11 | Borussia Dortmund | Bayer Leverkusen | Mario Gómez (Bayern) | 28 |
| 2011/12 | Borussia Dortmund | Bayern München | Klaas-Jan Huntelaar (Schalke) | 29 |
| 2012/13 | Bayern München | Borussia Dortmund | Stefan Kießling (Leverkusen) | 25 |
2013–heute: Sixth & Seventh Decade
| Season | Champion | Runner-up | Top Scorer | Goals |
|---|---|---|---|---|
| 2013/14 | Bayern München | Borussia Dortmund | Robert Lewandowski (BVB) | 20 |
| 2014/15 | Bayern München | VfL Wolfsburg | Alexander Meier (Frankfurt) | 19 |
| 2015/16 | Bayern München | Borussia Dortmund | Robert Lewandowski (Bayern) | 30 |
| 2016/17 | Bayern München | RB Leipzig | Pierre-Emerick Aubameyang (BVB) | 31 |
| 2017/18 | Bayern München | FC Schalke 04 | Robert Lewandowski (Bayern) | 29 |
| 2018/19 | Bayern München | Borussia Dortmund | Robert Lewandowski (Bayern) | 22 |
2019–2025: Seventh Decade
| Season | Champion | Runner-up | Top Scorer | Goals |
|---|---|---|---|---|
| 2019/20 | Bayern München | Borussia Dortmund | Robert Lewandowski (Bayern) | 34 |
| 2020/21 | Bayern München | RB Leipzig | Robert Lewandowski (Bayern) | 41 |
| 2021/22 | Bayern München | Borussia Dortmund | Robert Lewandowski (Bayern) | 35 |
| 2022/23 | Bayern München | Borussia Dortmund | Niclas Füllkrug (Bremen) | 16 |
| 2023/24 | Bayer Leverkusen | VfB Stuttgart | Harry Kane (Bayern) | 36 |
| 2024/25 | Bayern München | Bayer Leverkusen | Omar Marmoush (Frankfurt/ManCity) | 20 |